Call for Sponsors
Sponsorship Matrix
Diamond | Platinum+ | Platinum | Gold | Silver | PEERING SOCIAL (FIRST NIGHT) | Lunch | Coffee | Ice Cream | Poster Board Only | Day 0 Meeting Room Sponsor | |
---|---|---|---|---|---|---|---|---|---|---|---|
Number of Sponsors | 1 | 5 | 10 | 16 | 12 | 1 | 2 | 4 | 2 | 15 | 1 |
**Sponsorship Fee (USD) | $13.800 | $8.800 | $7.800 | $5.000 | $2.500 | $8.500 | $4.000 | $2.500 | $2.500 | $800 | $800 |
Permitted number of Attendees* | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | N/A | 3 |
Sales/Marketing Attendees** | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
Premium Private Meeting Room (same floor as the conference) | √ | X | X | X | X | X | X | X | X | X | X |
Deluxe Private Meeting Room (same floor as the conference) | X | √ | X | X | X | X | X | X | X | X | X |
Standard Private Meeting Room | X | X | √ | X | X | X | X | X | X | X | X |
Booth tables/space*** | 2 | 2 | 2 | 1 | X | X | X | X | X | X | X |
Poster Board (2 days) | X | X | X | X | X | X | X | X | X | √ | √ |
Meeting room Banner on Day 0 | X | X | X | X | X | X | X | X | X | X | √ |
Logo on Signage | √ | √ | √ | √ | √ | √ | √ | √ | √ | X | √ |
Logo on T-shirt | √ | X | X | X | X | X | X | X | X | X | X |
Logo on Eco-Bag | √ | √ | √ | √ | √ | √ | √ | √ | √ | X | √ |
Social event speech (5 Min) | X | X | X | X | X | √ | X | X | X | X | X |
*The number indicates the free tickets for the event. Sponsoring ASN/Organizations may not purchase additional admission tickets.
**The total number of permitted attendees includes the number of Sales/Marketing personnel.
***Sponsor is allowed to bring in their own booth but it should not exceed the size of the table space allocated. Subject to final approval by the hosts.
***Sponsor with booth is entitled to two (2) Exhibitor Passes. These passes are designated for the sponsor’s representatives manning the booth. Exhibitor Passes grant access only to the exhibition areas and do not permit entry to the conference room, meeting room, lunch area, social events, or meeting tools.
Peering Asia is an event to invigorate peering among ASNs of APAC region. Therefore, the event only allows 3 personnel from each ASN (“Standard” tickets) to welcome more ASNs and does not allow sales/marketing team to participate. However, sponsors may enroll additional staff and allow designated number of sales/marketing employees to attend the conference.
Sponsors will receive sponsor code(s) for Peering Asia 6.0 pre-registration, and participation fee will be waived if used during ticket registration. Please find the above sponsorship matrix for more details.